Community baseline · verify after patches
Evomon Type Chart
Plan broad coverage with the current matchup baseline, then confirm dual types, unusual effects, Dark, and Light inside the live game.
Checked Jul 18, 2026 Independent guide
CONSERVATIVE LOOKUP
Check a documented matchup
This tool only calls a result strong or weak when the current community reference set documents it. Everything else stays unconfirmed.
Pick two typesWaiting for a matchup
No exact damage multiplier is assumed.
| Type | Documented strong into | Commonly weak to | Evidence note |
|---|---|---|---|
| Water | Fire, Rock, Ground | Grass, Electric | Community chart; verify after balance changes |
| Fire | Grass, Bug, Ice, Steel | Water, Rock, Ground | Community chart; verify after balance changes |
| Grass | Water, Rock, Ground | Fire, Flying, Bug, Poison, Ice | Community chart; verify after balance changes |
| Flying | Grass, Bug, Ground, Fighting | Rock, Ice, Electric | Community chart; verify after balance changes |
| Bug | Grass, Psychic | Fire, Flying, Rock | Community chart; verify after balance changes |
| Normal | Not documented | Fighting | No offensive advantage is shown in the reviewed community matrix. |
| Rock | Fire, Flying, Bug, Ice, Electric | Water, Grass, Ground, Steel, Fighting | Community chart; verify after balance changes |
| Poison | Grass, Dragon | Ground, Psychic | Community chart; verify after balance changes |
| Ice | Grass, Flying, Ground, Dragon | Fire, Rock, Steel, Fighting | Community chart; verify after balance changes |
| Ground | Fire, Rock, Poison, Electric | Water, Grass, Flying, Ice | Community chart; verify after balance changes |
| Psychic | Poison, Fighting | Bug | Community chart; verify after balance changes |
| Steel | Rock, Ice | Fire, Fighting, Electric | Community chart; verify after balance changes |
| Fighting | Normal, Rock, Ice, Steel | Flying, Psychic | Community chart; verify after balance changes |
| Dragon | Dragon | Poison, Ice, Dragon | Community chart; verify after balance changes |
| Electric | Water, Flying, Steel | Rock, Ground | Community chart; verify after balance changes |
| Dark | Not documented | Not documented | The reviewed community matrix leaves Dark unresolved; verify in the current game UI. |
| Light | Not documented | Not documented | The reviewed community matrix leaves Light unresolved; verify in the current game UI. |
01
How to read this community chart
Read Strong against as the targets an attacking type is reported to pressure. Read Weak to as the types reported to threaten that creature defensively.
This baseline is maintained by the community, not published as an official developer chart. Dark and Light are intentionally left unresolved because the reviewed matrix did not supply settled advantages.
02
Team-building checks
- Bring answers to several types instead of stacking one element.
- Check both offensive coverage and defensive weaknesses.
- Use a neutral, developed option when the theoretical counter is badly underleveled.
- Re-check the live game after balance patches before treating 2× or ½× values as permanent.